<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketFullOfApps &#187; Poll</title>
	<atom:link href="http://pocketfullofapps.com/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://pocketfullofapps.com</link>
	<description>iPhone, iPod Touch, and iPad News, Reviews, and Giveaways in your Pocket</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PocketFullOfApps Asks: Did iOS 5.0.1 fix your battery problems?</title>
		<link>http://pocketfullofapps.com/2011/11/13/pocketfullofapps-asks-did-ios-5-0-1-fix-your-battery-problems.html</link>
		<comments>http://pocketfullofapps.com/2011/11/13/pocketfullofapps-asks-did-ios-5-0-1-fix-your-battery-problems.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:00:39 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[iPad/iPad2]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iOS 5.0.1]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=34243</guid>
		<description><![CDATA[<a href="http://pocketfullofapps.com/2011/11/12/ios-5-0-1-released.html" target="_blank">With the recent release of iOS 5.0.1</a>, the new update <em>should have</em> fixed the battery issues many (or some) iOS users have been experiencing. But was the problem really fixed for you? As for me, it never seemed to me that I had any battery issues to begin with. What about you? You can vote on the poll by clicking the link below or on the sidebar to your right. As always, you can expect another poll later on.]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a href="http://pocketfullofapps.com/2011/11/12/ios-5-0-1-released.html" target="_blank">With the recent release of iOS 5.0.1</a>, the new update <em>should have</em> fixed the battery issues many (or some) iOS users have been experiencing. But was the problem really fixed for you? As for me, it never seemed to me that I had any battery issues to begin with. What about you? You can vote on the poll above or on the sidebar to your right. As always, you can expect another poll later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/11/13/pocketfullofapps-asks-did-ios-5-0-1-fix-your-battery-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: Have you upgraded to iOS 5? [Poll]</title>
		<link>http://pocketfullofapps.com/2011/10/16/pocketfullofapps-asks-have-you-upgraded-to-ios-5-poll.html</link>
		<comments>http://pocketfullofapps.com/2011/10/16/pocketfullofapps-asks-have-you-upgraded-to-ios-5-poll.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:00:59 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[iOS 5]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=32721</guid>
		<description><![CDATA[With the release of iOS 5 a few days behind us, some have been dying to upgrade right away while some have taken the more cautious route waiting for all of Apple's servers to get fixed and the bugs sorted out. So, with that said, have you upgraded to iOS 5? As of now, I've only upgraded my iPod Touch 4th generation, however, I am planning to upgrade my iPhone 4 within the next few days. But what about you? Have you upgraded to iOS 5? You can vote on our poll above or on the sidebar to your right, and as always, you can expect a new poll sometime within a week or so. Click on the link below to see the poll options.]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>With the release of iOS 5 a few days behind us, some have been dying to upgrade right away while some have taken the more cautious route waiting for all of Apple&#8217;s servers to get fixed and the bugs sorted out. So, with that said, have you upgraded to iOS 5? As of now, I&#8217;ve only upgraded my iPod Touch 4th generation, however, I am planning to upgrade my iPhone 4 within the next few days. But what about you? Have you upgraded to iOS 5? You can vote on our poll above or on the sidebar to your right, and as always, you can expect a new poll sometime within a week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/10/16/pocketfullofapps-asks-have-you-upgraded-to-ios-5-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S/5 Announcement Poll</title>
		<link>http://pocketfullofapps.com/2011/10/04/iphone-4s5-announcement-poll.html</link>
		<comments>http://pocketfullofapps.com/2011/10/04/iphone-4s5-announcement-poll.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:18:36 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=32082</guid>
		<description><![CDATA[[poll id="79"]

With the iPhone 4S/5 announcement in under an hour we can all expect the announcement to be jammed pack full of exciting news and updates from Apple. So, what can we expect? Here's some ideas: iOS 5, iPhone 4S/5, updated iPod Touch 5G, new iTunes, and maybe the ability to rent apps from the App Store. If you didn't already know, the online Apple Store is already down which can only mean Apple is going to update the store with some new products. The event takes place straight from Apple's HQ at 10AM PST (1PM EST).

While you're waiting, why not go a head and vote on the poll above or below.

[poll id="79"]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>With the iPhone 4S/5 announcement in under an hour we can all expect the announcement to be jammed pack full of exciting news and updates from Apple. So, what can we expect? Here&#8217;s some ideas: iOS 5, iPhone 4S/5, updated iPod Touch 5G, new iTunes, and maybe the ability to rent apps from the App Store. If you didn&#8217;t already know, <a href="http://store.apple.com/" target="_blank">the online Apple Store is already down </a>which can only mean Apple is going to update the store with some new products. The event takes place straight from Apple&#8217;s HQ at 10AM PST (1PM EST).</p>
<p>While you&#8217;re waiting, why not go a head and vote on the poll above or below.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/10/04/iphone-4s5-announcement-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: Will you get the iPhone 4S/5?</title>
		<link>http://pocketfullofapps.com/2011/10/02/pocketfullofapps-asks-will-you-get-the-iphone-4s5.html</link>
		<comments>http://pocketfullofapps.com/2011/10/02/pocketfullofapps-asks-will-you-get-the-iphone-4s5.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:00:23 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Poll of the Week]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=31854</guid>
		<description><![CDATA[[poll id="79"]

With the next iPhone just around the corner we at PocketFullOfApps want to know if you're gonna pick up a brand new, shiny iPhone 4S/5 on its day of release. If you didn't know already -- this Tuesday Apple will announce the next generation iPhone along with a few other surprises as well. So, do you plan on getting the Phone 4S/5? As for me, I can't upgrade my iPhone 4 until next year so I'll have to wait before I can get a new one. But what about you? Stuck with the iPhone 3GS for a few more weeks until the upgrade option or a first time buyer? Let us know!]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>With the next iPhone just around the corner we at PocketFullOfApps want to know if you&#8217;re gonna pick up a brand new, shiny iPhone 4S/5 on its day of release. If you didn&#8217;t know already &#8212; this Tuesday Apple will announce the next generation iPhone along with a few other surprises as well. So, do you plan on getting the Phone 4S/5? As for me, I can&#8217;t upgrade my iPhone 4 until next year so I&#8217;ll have to wait before I can get a new one. But what about you? Stuck with the iPhone 3GS for a few more weeks until the upgrade option or a first time buyer? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/10/02/pocketfullofapps-asks-will-you-get-the-iphone-4s5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of the Week: Do you think the iPhone 5 will have a larger screen?</title>
		<link>http://pocketfullofapps.com/2011/09/18/poll-of-the-week-do-you-think-the-iphone-5-will-have-a-larger-screen.html</link>
		<comments>http://pocketfullofapps.com/2011/09/18/poll-of-the-week-do-you-think-the-iphone-5-will-have-a-larger-screen.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:00:20 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Poll of the Week]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=31430</guid>
		<description><![CDATA[As you all know, it&#8217;s been a long time now since we last had our Poll of the Week, however, we are back in business and hoping to start this back up. So without any further to do, this week&#8217;s Poll of the Week is: Do you think the iPhone 5 will have a larger [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>As you all know, it&#8217;s been a long time now since we last had our Poll of the Week, however, we are back in business and hoping to start this back up. So without any further to do, this week&#8217;s Poll of the Week is: Do you think the iPhone 5 will have a larger screen? As for me, with many purported iPhone 5 cases being leaked over the course of the last few months, I think it&#8217;s highly likely it will have a larger, 4 inch screen. But what about you? You can vote on this poll above or on the sidebar to your right and add your own ideas, thoughts, or comments in the comment section if you&#8217;d like to.</p>
<p>As always, thanks for reading PocketFullOfApps and we&#8217;ll (hopefully) have a brand new Poll of the Week next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/09/18/poll-of-the-week-do-you-think-the-iphone-5-will-have-a-larger-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: Do you use Mac or PC? [Poll of the Week]</title>
		<link>http://pocketfullofapps.com/2011/07/04/pocketfullofapps-asks-do-you-use-mac-or-pc-poll-of-the-week.html</link>
		<comments>http://pocketfullofapps.com/2011/07/04/pocketfullofapps-asks-do-you-use-mac-or-pc-poll-of-the-week.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:00:41 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Poll of the Week]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=28206</guid>
		<description><![CDATA[Two of the greatest rivals ever in all things computer related are Mac and PC. Both have their pros and cons, and some just prefer one over the other. While I&#8217;m not here to debate which is better, but instead you provide you with a new Poll of the Week. So, this week&#8217;s Poll of [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Two of the greatest rivals ever in all things computer related are Mac and PC. Both have their pros and cons, and some just prefer one over the other. While I&#8217;m not here to debate which is better, but instead you provide you with a new Poll of the Week. So, this week&#8217;s Poll of the Week is: Do you use Mac or PC? As for me, I use Mac and prefer it even though I started out using Windows for a very long time. But what about you? You can vote on this poll above or on the sidebar to your right, and as always you can expect a new Poll of the Week next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/07/04/pocketfullofapps-asks-do-you-use-mac-or-pc-poll-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: Are you excited for iOS 5? [Poll of the Week]</title>
		<link>http://pocketfullofapps.com/2011/06/27/pocketfullofapps-asks-are-you-excited-for-ios-5-poll-of-the-week.html</link>
		<comments>http://pocketfullofapps.com/2011/06/27/pocketfullofapps-asks-are-you-excited-for-ios-5-poll-of-the-week.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:00:46 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[Poll of the Week]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=27882</guid>
		<description><![CDATA[It&#8217;s been a while since PocketFullOfApps has had another Poll of the Week, however, do not fear because I am back with a brand new one. So, without any further to do, this week&#8217;s Poll of the Week is: Are you excited for iOS 5? As for me, I am very excited for iOS 5 [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>It&#8217;s been a while since PocketFullOfApps has had another Poll of the Week, however, do not fear because I am back with a brand new one. So, without any further to do, this week&#8217;s Poll of the Week is: Are you excited for iOS 5? As for me, I am very excited for iOS 5 with all the sweet changes and additions in the new OS. But what about you? You can vote on this poll above or on the side bar to your right and as always you can expect a brand new Poll of the Week next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/06/27/pocketfullofapps-asks-are-you-excited-for-ios-5-poll-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: Are you excited for WWDC 11? [Poll of the Week]</title>
		<link>http://pocketfullofapps.com/2011/06/05/pocketfullofapps-asks-are-you-excited-for-wwdc-11-poll-of-the-week.html</link>
		<comments>http://pocketfullofapps.com/2011/06/05/pocketfullofapps-asks-are-you-excited-for-wwdc-11-poll-of-the-week.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:00:41 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Poll of the Week]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[WWDC 11]]></category>
		<category><![CDATA[WWDC 2011]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=27507</guid>
		<description><![CDATA[With WWDC 11 just around the corner we at PocketFullOfApps are all prepping and anticipating for what Apple will bring and change in WWDC 11. So, I have made this week&#8217;s Poll of the Week: Are you excited for WWDC 11? As for me, I sure am. I&#8217;ve been excited ever since it was announced [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>With WWDC 11 just around the corner we at PocketFullOfApps are all prepping and anticipating for what Apple will bring and change in WWDC 11. So, I have made this week&#8217;s Poll of the Week: Are you excited for WWDC 11? As for me, I sure am. I&#8217;ve been excited ever since it was announced way back. But what about you? You can vote above or on the sidebar to your right. As always, you can expect a new Poll of the Week next Sunday.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/06/05/pocketfullofapps-asks-are-you-excited-for-wwdc-11-poll-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: What do you want most from iOS 5? [Poll of the Week]</title>
		<link>http://pocketfullofapps.com/2011/05/22/pocketfullofapps-asks-what-do-you-want-most-from-ios-5-poll-of-the-week.html</link>
		<comments>http://pocketfullofapps.com/2011/05/22/pocketfullofapps-asks-what-do-you-want-most-from-ios-5-poll-of-the-week.html#comments</comments>
		<pubDate>Sun, 22 May 2011 19:00:02 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[Poll of the Week]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=26952</guid>
		<description><![CDATA[Well all know what it happening this June and/or July: WWDC, iPhone 5, iPod Touch 5G, possibly iOS 5, and lots more. Out of those mentioned, iOS 5 is probably going to be the most focused subject of WWDC or mobile related announcements for Apple. So with all this said, here&#8217;s the new Poll of [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Well all know what it happening this June and/or July: WWDC, iPhone 5, iPod Touch 5G, possibly iOS 5, and lots more. Out of those mentioned, iOS 5 is probably going to be the most focused subject of WWDC or mobile related announcements for Apple. So with all this said, here&#8217;s the new Poll of the Week: What do you want most from iOS 5? As for me, it&#8217;s a pretty tough decision on which one I want the most. But after narrowing the choices down, I&#8217;d have to go with over-the-air syncing which would be pretty handy and could allow you to sync your iDevice even if you&#8217;re out of town and not near your computer. But what about you? You can vote on this poll above or to your right. As always, you can expect a new Poll of the Week next week.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/05/22/pocketfullofapps-asks-what-do-you-want-most-from-ios-5-poll-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PocketFullOfApps Asks: What do you want most from the iPhone 5? [Poll of the Week]</title>
		<link>http://pocketfullofapps.com/2011/05/15/pocketfullofapps-asks-what-do-you-want-most-from-the-iphone-5-poll-of-the-week.html</link>
		<comments>http://pocketfullofapps.com/2011/05/15/pocketfullofapps-asks-what-do-you-want-most-from-the-iphone-5-poll-of-the-week.html#comments</comments>
		<pubDate>Sun, 15 May 2011 16:00:54 +0000</pubDate>
		<dc:creator>Aaron Whitfield</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5 Poll]]></category>
		<category><![CDATA[Poll of the Week]]></category>

		<guid isPermaLink="false">http://pocketfullofapps.com/?p=26491</guid>
		<description><![CDATA[Get ready folks, because here comes a brand new Poll of the Week straight at you. This week&#8217;s new Poll of the Week combined with the iPhone 5 is: What do you want most from the iPhone 5? As for me, I&#8217;d have to say a bigger screen (edge-to-edge) with a slightly better resolution than [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Get ready folks, because here comes a brand new Poll of the Week straight at you. This week&#8217;s new Poll of the Week combined with the iPhone 5 is: What do you want most from the iPhone 5? As for me, I&#8217;d have to say a bigger screen (edge-to-edge) with a slightly better resolution than the current iPhone 4 does. But what about you? You can vote on this poll above or to the sidebar on your right. If you have something else you want most from the iPhone 5 that&#8217;s not on the list, let us know in the comment section! As always, you can expect a new Poll of the Week next Sunday.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://pocketfullofapps.com/2011/05/15/pocketfullofapps-asks-what-do-you-want-most-from-the-iphone-5-poll-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

